JCM-12(Fixed)
Feature
- The ceramic shaft axis prevents corrosion and increases the product lifespan and safety.
- Cover case designed in sealed structure to prevent leakage from motor axis
- Epoxy molding to prevent leakage via motor wiring
- Low-noise BLDC Pump Motor
BLDC PUMP – General
Type | Fluid Discharge Method |
---|---|
Motor | SENSORLESS MOTOR |
Pump Housing | Open type |
Use Conditions | Heating Mat Pump etc. |
사Water Supply Type & Temperature | Tap Water Supply and Underground water (except when frozen) |
Ambient Temperature | -20℃ ~ 40℃ |
Ambient Humidity | 45% ~ 85% |
Performance
Voltage | DC 12V |
---|---|
Electricity Usage | 3W ~5W |
Rate Voltage while loaded | 100mA ~ 500mA |
Volume Flow | 0.5 ℓ/min ~ 3.0ℓ/min |
Rotation | 700 RPM ~ 3,500 RPM (wile loaded ) |
Head | 0.5M ~ 2.8M |
Energy Saving Classification | Type F (150℃) |
Noise Level | Less than 27dB while loaded |
Dimensions
BLDC Pump Motor Control Method
Classification | Control Method/Specifications | ||
---|---|---|---|
PWM Control | VSP Control | ||
PWM Input Voltage (VBB) | DC4V~DC18V | DC 12V | DC 12V |
Input Voltage | MAX 0.8A | MAX 0.8A | MAX 0.8A |
FG Output | 2 pluse | 2 pluse | 2 pluse |
PWM Duty | 0% ~ 100% | – | – |
PWM Frequency | 20 KHz | – | – |
PWM Input Voltage | 0V~5V | – | – |
Motor Air Function | – | Air Suction Capacity | – |
PWM/VSP Control Panel Circuit Wiring

DC 12V No-Gear Control Circuit Wiring
